Optimum Nutrition Serious Mass vs Dymatize Super Mass Gainer: what's the difference
On value, Dymatize Super Mass Gainer is about 9% cheaper per gram of protein (฿4.33 vs ฿4.78). Which to pick depends on whether you need lactose-free and how many calories per scoop you want.
| Compare | Optimum Nutrition Serious Mass | Dymatize Super Mass Gainer |
|---|---|---|
| Price | ฿1,910 | ฿1,800 |
| Price per gram of protein | ฿4.78 | ฿4.33 |
| Protein per scoop | 50 g | 52 g |
| Scoops | 8 | 8 |
| Calories per scoop | 1250 kcal | 1280 kcal |
| Type | Mass gainer | Mass gainer |
| Dairy ingredients | Yes | Yes |
Optimum Nutrition · 6 lb
Serious Mass
Mass gainer
50 g protein/scoop8 scoops
4.78 ฿/g on label*
฿1,910