Biovitt Whey Protein Isolate vs BAAM ISO Absolute Zero: what's the difference
On value, BAAM ISO Absolute Zero is about 16% cheaper per gram of protein (฿2.26 vs ฿2.69). Which to pick depends on whether you need lactose-free and how many calories per scoop you want.
| Compare | Biovitt Whey Protein Isolate | BAAM ISO Absolute Zero |
|---|---|---|
| Price | ฿1,550 | ฿3,530 |
| Price per gram of protein | ฿2.69 | ฿2.26 |
| Protein per scoop | 36 g | 30 g |
| Scoops | 16 | 52 |
| Calories per scoop | 220 kcal | 130 kcal |
| Type | Whey isolate | Whey isolate |
| Dairy ingredients | Yes | Yes |
Biovitt · 907 g
Whey Protein Isolate
Whey isolate
36 g protein/scoop16 scoops
2.69 ฿/g on label*
฿1,550