BAAM My Whey Protein Max vs Optimum Nutrition Gold Standard 100% Whey: what's the difference
On value, BAAM My Whey Protein Max is about 32% cheaper per gram of protein (฿1.56 vs ฿2.30). Which to pick depends on whether you need lactose-free and how many calories per scoop you want.
| Compare | BAAM My Whey Protein Max | Optimum Nutrition Gold Standard 100% Whey |
|---|---|---|
| Price | ฿2,500 | ฿4,090 |
| Price per gram of protein | ฿1.56 | ฿2.30 |
| Protein per scoop | 25 g | 24 g |
| Scoops | 64 | 74 |
| Calories per scoop | 150 kcal | 120 kcal |
| Type | Whey blend | Whey blend |
| Dairy ingredients | Yes | Yes |
Optimum Nutrition · 5 lb
Gold Standard 100% Whey
Whey blend
24 g protein/scoop74 scoops
2.30 ฿/g on label*
฿4,090